EMMY — NATIONAL |
||
♦ | Outstanding Promotional Announcement, Institutional | NOMINEE |
"Be More: Marker Moments" — "WHAT IF" BRAND CAMPAIGN, PBS | ||
♦ | Outstanding Promotional Announcement, Episodic | NOMINEE |
"If Only" (On-Air/Cinema) — THE WAR, PBS | ||
♦ | Outstanding Promotional Announcement, Episodic | NOMINEE |
"When" (On-Air/Cinema) — THE WAR, PBS | ||
ADDY |
||
♦ | Television, National TV Campaign | GOLD |
"Be More: Broadcast Campaign" — PBS | ||
♦ | Mixed/Multiple Media, National | GOLD |
"Prohibition Campaign" — PROHIBITION, PBS | ||
♦ | TV Self-Promotion, Single | SILVER |
"Masterpiece Brand Sizzle: Life is Beautiful" — MASTERPIECE, PBS | ||
PROMAX / BDA |
||
♦ | Program Promotion, Non-Fiction/Reality - Radio | GOLD |
"Circus" Radio — CIRCUS, PBS | ||
♦ | Art Direction & Design, Program Content: Campaign | GOLD |
"Making Stuff" Teases — NOVA: Making Stuff, PBS / Agency: Beehive | ||
♦ | Program Promotion, In House | GOLD |
"No Direction Home: Bob Dylan" — AMERICAN MASTERS, PBS | ||
♦ | Program Promotion Campaign | SILVER |
"Save Yours Nights" — ICON SERIES CAMPAIGN, PBS | ||
♦ | Program Promotion Campaign | SILVER |
"Origins" — NOVA, PBS | ||
♦ | Program Promotion Campaign | BRONZE |
"The National Parks" — PBS | ||
♦ | Consumer Promotion | BRONZE |
"Shop PBS" — PBS | ||
♦ | Program Promotion Campaign | FINALIST |
"Prohibition" — PBS | ||
♦ | Program Promotion, Drama | FINALIST |
"Fix You" Tease — MASTERPIECE: The Complete Jane Austen, PBS | ||
♦ | Radio Promotion, Program or Series | FINALIST |
"Epic" and "When" Radio — THE WAR, PBS | ||
♦ | Program Promotion, In-House | FINALIST |
"Be More: Ken Burns American Stories" — PBS |
CINE GOLDEN EAGLE |
||
♦ | On-Air Promotion | WINNER |
"Be More: American Experience" — PBS | ||
♦ | On-Air Promotion | WINNER |
"No Direction Home: Bob Dylan" — AMERICAN MASTERS, PBS | ||
♦ | On-Air Promotion | WINNER |
"Be More: Ken Burns American Stories" — PBS | ||
TELLY |
||
♦ | Media Promotion | WINNER |
"The Forsyte Saga II" — MASTERPIECE THEATRE, PBS | ||
♦ | Media Promotion | WINNER |
"Be More: Ken Burns American Stories" — PBS | ||
EMMY — REGIONAL |
||
♦ | Promotion, Program or Series | WINNER |
"The Year of Living Dangerously" — WETA-TV | ||
♦ | Promotion, Programming | NOMINEE |
"The Last Editor” — Maryland Public Television | ||
♦ | Individual Craft, Writing | NOMINEE |
"The Shangri-La Cafe” — Maryland Public Television | ||
♦ | Individual Craft, Writing | NOMINEE |
"Writing Composite" — WETA-TV | ||
♦ | Station Image Campaign | NOMINEE |
"A to Z Kids Campaign" — WETA-TV | ||
♦ | Individual Craft, Writing | NOMINEE |
"Writing Composite" — WETA-TV | ||
♦ | Station Image Campaign | NOMINEE |
"WETA Moms" — WETA-TV | ||
♦ | Individual Craft, Writing | NOMINEE |
"Writing Composite" — WETA-TV |